In 8 of 13 games today, teams with a combined record of 34-70 (.327) defeated teams with a record of 67-37 (.644) by the score of 244 to 120 (average of 30.5 - 15.0):
I'll start with the least-surprising upset and finish with the most:
Miami Dolphins (4-9) 30 Buffalo Bills 23 (5-8)
Seattle Seahawks (6-7) 38 Chicago Bears (7-6) 14
Philadelphia Eagles (5-8) 45 New York Jets (8-5) 19
Washington Redskins (4-9) 23 New York Giants (7-6) 10
San Diego Chargers (6-7) 34 Baltimore Ravens 14 (10-3)
Carolina Panthers (4-9) 28 Houston Texans (10-3) 13
Indianapolis Colts (0-13) 27 Tennessee Titans (7-6) 13
Kansas City Chiefs (5-8) 19 Green Bay Packers (13-0) 14
In the 14th game of the season, the lone unbeaten (Packers) lost to a 5-win Kansas City team and the lone winless team (Colts) defeated a 7-win Tennessee club. Yeah, I predicted that...
I'll start with the least-surprising upset and finish with the most:
Miami Dolphins (4-9) 30 Buffalo Bills 23 (5-8)
Seattle Seahawks (6-7) 38 Chicago Bears (7-6) 14
Philadelphia Eagles (5-8) 45 New York Jets (8-5) 19
Washington Redskins (4-9) 23 New York Giants (7-6) 10
San Diego Chargers (6-7) 34 Baltimore Ravens 14 (10-3)
Carolina Panthers (4-9) 28 Houston Texans (10-3) 13
Indianapolis Colts (0-13) 27 Tennessee Titans (7-6) 13
Kansas City Chiefs (5-8) 19 Green Bay Packers (13-0) 14
In the 14th game of the season, the lone unbeaten (Packers) lost to a 5-win Kansas City team and the lone winless team (Colts) defeated a 7-win Tennessee club. Yeah, I predicted that...
Comments
Post a Comment