After pointing out the fact more jobs were created in the final 23 months of then President Obama's tenure than in the first 23 months of Trump's, I heard some skepticism about my numbers courtesy of Trumpsters. So allow me to delve deeper into my fact-check by fact-checking it.
Let's start with President Obama. His final full 23 months in office were between 02/15 and 12/16. Here's the breakdown (these numbers come courtesy of the Department of Labor):
02/15: 248,000 (248,000 total)
03/15: 77,000 (325,000)
04/15: 300,000 (625,000)
05/15: 319,000 (944,000)
06/15: 170,000 (1,114,000)
07/15: 293,000 (1,407,000)
08/15: 122,000 (1,529,000)
09/15: 133,000 (1,662,000)
10/15: 339,000 (2,001,000)
11/15: 235,000 (2,236,000)
12/15: 280,000 (2,516,000)
01/16: 90,000 (2,606,000)
02/16: 232,000 (2,838,000)
03/16: 234,000 (3,072,000)
04/16: 211,000 (3,283,000)
05/16: 15,000 (3,298,000)
06/16: 282,000 (3,580,000)
07/16: 336,000 (3,916,000)
08/16: 135,000 (4,051,000)
09/16: 270,000 (4,321,000)
10/16: 128,000 (4,449,000)
11/16: 170,000 (4,619,000)
12/16: 215,000 (4,834,000)
In President Obama's final full 23 months in office, 4.834 million jobs were created. Now let's look at President Trump's job creation numbers from his first 23 months in office, between the dates of 02/17 and 12/18.
02/17: 141,000 (141,000 total)
03/17: 127,000 (268,000)
04/17: 213,000 (481,000)
05/17: 128,000 (609,000)
06/17: 229,000 (838,000)
07/17: 204,000 (1,042,000)
08/17: 187,000 (1,229,000)
09/17: 18,000 (1,247,000)
10/17: 260,000 (1,507,000)
11/17: 220,000 (1,727,000)
12/17: 174,000 (1,901,000)
01/18: 171,000 (2,072,000)
02/18: 330,000 (2,402,000)
03/18: 182,000 (2,584,000)
04/18: 196,000 (2,780,000)
05/18: 270,000 (3,050,000)
06/18: 262,000 (3,312,000)
07/18: 178,000 (3,490,000)
08/18: 282,000 (3,772,000)
09/18: 108,000 (3,880,000)
10/18: 277,000 (4,157,000)
11/18: 196,000 (4,353,000)
12/18: 222,000 (4,575,000)
In President Trump's first 23 months in the Oval Office, 4.575 million jobs were created, 259,000 less than Obama in his final 23 months as president.
Those numbers don't even come close to telling the whole story, however. As I already noted, Donald Trump inherited an economy which had generated 4.834 million jobs over the previous 23 months, an average of 210,174 jobs per month. So Donald Trump "helping" to generate an average of 198,913 per month in his first 23 months is not at all surprising. The economy was booming when he got inaugurated and has continued to do so. That wasn't the case when Barack Obama became president. In the 23 months prior to him taking the reigns from George W. Bush, we had seen a net loss of 2,636,000 jobs (114,609 per month) and were hitting the peak of the largest recession since the Great Depression.
Obama's final 23 months: 4,834,000
Trump's first 23 months: 4,575,000
Difference: Obama +259,000/Trump -259,000
Obama inherited (per month): -114,609
Trump inherited (per month): +210,174
Difference: Obama -324,783/Trump +324,783
There you have it, Trumpsters, straight from the Department of Labor. I've fact-checked my fact-check, and guess what? My original fact-check was 100% true. Carry on...
https://data.bls.gov/timeseries/ces0000000001?output_view=net_1mth
Let's start with President Obama. His final full 23 months in office were between 02/15 and 12/16. Here's the breakdown (these numbers come courtesy of the Department of Labor):
02/15: 248,000 (248,000 total)
03/15: 77,000 (325,000)
04/15: 300,000 (625,000)
05/15: 319,000 (944,000)
06/15: 170,000 (1,114,000)
07/15: 293,000 (1,407,000)
08/15: 122,000 (1,529,000)
09/15: 133,000 (1,662,000)
10/15: 339,000 (2,001,000)
11/15: 235,000 (2,236,000)
12/15: 280,000 (2,516,000)
01/16: 90,000 (2,606,000)
02/16: 232,000 (2,838,000)
03/16: 234,000 (3,072,000)
04/16: 211,000 (3,283,000)
05/16: 15,000 (3,298,000)
06/16: 282,000 (3,580,000)
07/16: 336,000 (3,916,000)
08/16: 135,000 (4,051,000)
09/16: 270,000 (4,321,000)
10/16: 128,000 (4,449,000)
11/16: 170,000 (4,619,000)
12/16: 215,000 (4,834,000)
In President Obama's final full 23 months in office, 4.834 million jobs were created. Now let's look at President Trump's job creation numbers from his first 23 months in office, between the dates of 02/17 and 12/18.
02/17: 141,000 (141,000 total)
03/17: 127,000 (268,000)
04/17: 213,000 (481,000)
05/17: 128,000 (609,000)
06/17: 229,000 (838,000)
07/17: 204,000 (1,042,000)
08/17: 187,000 (1,229,000)
09/17: 18,000 (1,247,000)
10/17: 260,000 (1,507,000)
11/17: 220,000 (1,727,000)
12/17: 174,000 (1,901,000)
01/18: 171,000 (2,072,000)
02/18: 330,000 (2,402,000)
03/18: 182,000 (2,584,000)
04/18: 196,000 (2,780,000)
05/18: 270,000 (3,050,000)
06/18: 262,000 (3,312,000)
07/18: 178,000 (3,490,000)
08/18: 282,000 (3,772,000)
09/18: 108,000 (3,880,000)
10/18: 277,000 (4,157,000)
11/18: 196,000 (4,353,000)
12/18: 222,000 (4,575,000)
In President Trump's first 23 months in the Oval Office, 4.575 million jobs were created, 259,000 less than Obama in his final 23 months as president.
Those numbers don't even come close to telling the whole story, however. As I already noted, Donald Trump inherited an economy which had generated 4.834 million jobs over the previous 23 months, an average of 210,174 jobs per month. So Donald Trump "helping" to generate an average of 198,913 per month in his first 23 months is not at all surprising. The economy was booming when he got inaugurated and has continued to do so. That wasn't the case when Barack Obama became president. In the 23 months prior to him taking the reigns from George W. Bush, we had seen a net loss of 2,636,000 jobs (114,609 per month) and were hitting the peak of the largest recession since the Great Depression.
Obama's final 23 months: 4,834,000
Trump's first 23 months: 4,575,000
Difference: Obama +259,000/Trump -259,000
Obama inherited (per month): -114,609
Trump inherited (per month): +210,174
Difference: Obama -324,783/Trump +324,783
There you have it, Trumpsters, straight from the Department of Labor. I've fact-checked my fact-check, and guess what? My original fact-check was 100% true. Carry on...
https://data.bls.gov/timeseries/ces0000000001?output_view=net_1mth
Comments
Post a Comment